| 6:00AM | | | | | | | |
| 6:15AM | | | | | | | |
| 6:30AM | Stick n' Puck
| Figure Skating
| Public Skate
| Figure Skating
| Stick n' Puck
| | |
| 6:45AM | | | | | | | |
| 7:00AM | | | | | | | |
| 7:15AM | | | | | | | |
| 7:30AM | | Figure Skating
| | Figure Skating
| | | |
| 7:45AM | | | | | | | |
| 8:00AM | | | | | | House League 14U Practice | |
| 8:15AM | | | | | | | |
| 8:30AM | | | | | | | |
| 8:45AM | Stick n' Puck
| Stick n' Puck
| Stick n' Puck
| Stick n' Puck
| | | |
| 9:00AM | | | | | Stick n' Puck
| | |
| 9:15AM | | | | | | House League 12U Practice | |
| 9:30AM | | | | | | | |
| 9:45AM | | | | | | | |
| 10:00AM | ICY Practice
| ICY Practice
| ICY Practice
| ICY Practice
| | | Stick n' Puck
Register |
| 10:15AM | | | | | | | |
| 10:30AM | | | | | | House League 8U Practice | |
| 10:45AM | | | | | | | |
| 11:00AM | | | | | | | |
| 11:15AM | | | | | Public Skate
| | |
| 11:30AM | | | | | | House League 10U Practice | |
| 11:45AM | | | | | | | |
| 12:00PM | | | | | | | |
| 12:15PM | Public Skate
| Public Skate
| Public Skate
| Public Skate
| | | Stick n' Puck
Register |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | Public Skate
Register | |
| 1:00PM | | | | | | | |
| 1:15PM | | | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | | | | Public Skate
| | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | Public Skate
Register |
| 2:45PM | | | Figure Skating
| Figure Skating
| | | |
| 3:00PM | Stick n' Puck
| Stick n' Puck
| | | | Private Rental | |
| 3:15PM | | | | | | | |
| 3:30PM | | | | | | | |
| 3:45PM | | | Figure Skating
| Figure Skating
| | | |
| 4:00PM | | | | | | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | House League 8U GAME | | |
| 4:45PM | Youth Travel Practice | | | | | | Public Skate
Register |
| 5:00PM | | House League 10U GAME | Youth Travel Practice | House League 12U GAME | | | |
| 5:15PM | | | | | | Public Skate
Register | |
| 5:30PM | | | | | | | |
| 5:45PM | | | | | Public Skate
| | |
| 6:00PM | | | | | | | |
| 6:15PM | Public Skate
| House League 10U GAME | | House League 14U GAME | | | |
| 6:30PM | | | Public Skate
| | | | |
| 6:45PM | | | | | | | |
| 7:00PM | | | | | Public Skate
Register | | |
| 7:15PM | | | | | | | |
| 7:30PM | Public Skate
| Public Skate
| | COSMIC SKATE | | Public Skate
Register | |
| 7:45PM | | | | | | | |
| 8:00PM | | | | | | | |
| 8:15PM | | | | | | | |
| 8:30PM | | | | | | | |
| 8:45PM | | | | | | | |
| 9:00PM | | | | | | | |
| 9:15PM | | | | | Stick n' Puck
Register | | |
| 9:30PM | | | | | | | |
| 9:45PM | Adult League Iron Ice A vs SUI Alumni A
| Adult League Iron West Village vs Lucky Puckers
| Adult League Rooks vs Sugar Bear
| | | Drop In
Register | |
| 10:00PM | | | | | | | |
| 10:15PM | | | | | | | |
| 10:30PM | | | | | | | |
| 10:45PM | | | | | | | |
| Monday Feb 16 | Tuesday Feb 17 | Wednesday Feb 18 | Thursday Feb 19 | Friday Feb 20 | Saturday Feb 21 | Sunday Feb 22 |
Book Ice Rink in The Ice Rink on 2/20/2026 |